Web Server Statistics for pilbe.comProgram started on Thu, Oct 31 2024 at 12:12 PM.
Analyzed requests from Thu, Jul 11 2024 at 2:16 PM to Thu, Oct 31 2024 at 12:11 PM (111.91 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2024 at 12:12 PM.
Successful requests: 20,870 (2,938)
Average successful requests per day: 186 (419)
Successful requests for pages: 577 (32)
Average successful requests for pages per day: 5 (4)
Failed requests: 7,674 (37)
Redirected requests: 12,902 (237)
Distinct files requested: 16,299 (20,028)
Distinct hosts served: 879 (2,500)
Data transferred: 109.03 megabytes (2.97 megabytes)
Average data transferred per day: 997.58 kilobytes (434.70 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2024 | 7625 | 120 | ![]() ![]() ![]() ![]() |
| Aug 2024 | 4580 | 300 | ![]() ![]() ![]() |
| Sep 2024 | 2713 | 60 | ![]() |
| Oct 2024 | 5952 | 97 | ![]() ![]() ![]() |
Busiest month: Aug 2024 (300 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2383 | 83 | ![]() ![]() ![]() |
| Mon | 2455 | 64 | ![]() ![]() ![]() |
| Tue | 2934 | 81 | ![]() ![]() ![]() ![]() |
| Wed | 4250 | 91 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 4655 | 109 | ![]() ![]() ![]() |
| Fri | 1923 | 71 | ![]() ![]() |
| Sat | 2270 | 78 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 885 | 31 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 807 | 20 | ![]() ![]() |
| 2 | 651 | 17 | ![]() ![]() |
| 3 | 1001 | 28 | ![]() ![]() ![]() |
| 4 | 591 | 19 | ![]() ![]() ![]() |
| 5 | 806 | 15 | ![]() ![]() ![]() ![]() |
| 6 | 685 | 23 | ![]() ![]() ![]() ![]() |
| 7 | 868 | 31 | ![]() ![]() ![]() ![]() ![]() |
| 8 | 676 | 15 | ![]() ![]() ![]() ![]() |
| 9 | 618 | 27 | ![]() ![]() ![]() ![]() |
| 10 | 676 | 15 | ![]() ![]() ![]() ![]() |
| 11 | 768 | 34 | ![]() ![]() |
| 12 | 624 | 22 | ![]() ![]() ![]() |
| 13 | 603 | 26 | ![]() ![]() ![]() |
| 14 | 1011 | 34 | ![]() ![]() |
| 15 | 639 | 9 | ![]() ![]() |
| 16 | 868 | 26 | ![]() ![]() ![]() |
| 17 | 2751 | 38 | ![]() ![]() ![]() |
| 18 | 1591 | 34 | ![]() ![]() |
| 19 | 689 | 20 | ![]() ![]() |
| 20 | 666 | 27 | ![]() ![]() ![]() ![]() |
| 21 | 724 | 25 | ![]() ![]() ![]() |
| 22 | 782 | 26 | ![]() ![]() ![]() |
| 23 | 890 | 15 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 20870 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 15743 | 0.06% | 35 |
| 1135 | 61.88% | 216.244 |
| 834 | 1.11% | 209.97 |
| 269 | 5.77% | 66.249 |
| 164 | 7.65% | 205.169 |
| 161 | 1.74% | 52 |
| 144 | 0.63% | 103 |
| 126 | 0.04% | 51 |
| 107 | 1.24% | 119 |
| 106 | 2.05% | 34 |
| 106 | 0.24% | 114 |
| 91 | 0.03% | 146.190 |
| 88 | 1.42% | 45 |
| 84 | 0.01% | 47 |
| 80 | 0.33% | 195.191 |
| 78 | 0.01% | 10 |
| 70 | 0.57% | 92 |
| 61 | 0.37% | 89 |
| 58 | 0.01% | 54 |
| 57 | 2.25% | 172.226 |
| 1308 | 12.58% | [not listed: 172 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 828 | http://pilbe.com/ |
| 98 | http://www.pilbe.com/ |
| 91 | http://mail.pilbe.com/ |
| 39 | https://pilbe.com/ |
| 2 | https://http:/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1135 | 383 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 56 | 56 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
| 43 | 14 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 16 | 11 | Go-http-client/1.1 |
| 10 | 10 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 895 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 19 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36 |
| 16 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0 |
| 13 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 |
| 16 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
| 4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 134 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 5 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 111 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 65 | 3 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Gentoo; Linux x86_64; rv:91.0) Gecko/20100101 Firefox/91.0 |
| 26 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0.1210.47 |
| 2 | 2 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0) |
| 4 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 26 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.0; rv:2.0) Gecko/20100101 Firefox/4.0 Opera 12.14 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/116.0 |
| 5 | 1 | python-requests/2.31.0 |
| 82 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/119.0.2151.96 Version/17.0 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36 |
| 57 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) |
| 57 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 7 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 18020 | 10 | [not listed: 200 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1666 | 385 | Netscape (compatible) |
| 2 | 2748 | 91 | Safari |
| 2333 | 79 | Safari/537 | |
| 233 | 6 | Safari/604 | |
| 4 | 4 | Safari/534 | |
| 63 | 1 | Safari/600 | |
| 1 | 1 | Safari/602 | |
| 3 | 558 | 84 | Firefox |
| 56 | 56 | Firefox/95 | |
| 16 | 10 | Firefox/62 | |
| 16 | 5 | Firefox/24 | |
| 16 | 5 | Firefox/88 | |
| 2 | 2 | Firefox/91 | |
| 2 | 2 | Firefox/77 | |
| 1 | 1 | Firefox/4 | |
| 1 | 1 | Firefox/108 | |
| 1 | 1 | Firefox/114 | |
| 1 | 1 | Firefox/116 | |
| 4 | 16 | 11 | Go-http-client |
| 16 | 11 | Go-http-client/1 | |
| 5 | 6 | 2 | python-requests |
| 6 | 2 | python-requests/2 | |
| 6 | 2 | 2 | MSIE |
| 2 | 2 | MSIE/9 | |
| 15862 | 0 | [not listed: 13 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 17478 | 398 | OS unknown |
| 2 | 572 | 110 | Unix |
| 561 | 110 | Linux | |
| 11 | 0 | Other Unix | |
| 3 | 2156 | 54 | Windows |
| 1790 | 45 | Windows NT | |
| 278 | 9 | Unknown Windows | |
| 88 | 0 | Windows XP | |
| 4 | 539 | 13 | Macintosh |
| 5 | 113 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 20870 | 200 OK |
| 12663 | 301 Document moved permanently |
| 239 | 302 Document found elsewhere |
| 1 | 400 Bad request |
| 1 | 401 Authentication required |
| 7633 | 404 Document not found |
| 7 | 405 Method not allowed |
| 19 | 500 Internal server error |
| 3 | 503 Service temporarily unavailable |
| 10 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 15786 | |
| 1B- 10B | 0 | |
| 11B- 100B | 110 | 0.01% |
| 101B- 1kB | 3687 | 1.00% |
| 1kB- 10kB | 440 | 1.45% |
| 10kB-100kB | 435 | 11.74% |
| 100kB- 1MB | 412 | 85.80% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 577 | 76.54% | [directories] |
| 478 | 8.44% | .js [JavaScript code] |
| 383 | 7.82% | .css [Cascading Style Sheets] |
| 17682 | 2.02% | .php [PHP] |
| 12 | 2.02% | .woff2 |
| 12 | 1.37% | .webp |
| 6 | 0.81% | .png [PNG graphics] |
| 13 | 0.31% | .ttf |
| 133 | 0.30% | [no extension] |
| 1566 | 0.24% | .txt [Plain text] |
| 1 | 0.11% | .cn |
| 7 | 0.02% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 118 | 21.27% | /feature/ |
| 75 | 17.88% | /property/ |
| 776 | 17.20% | /wp-content/ |
| 19287 | 14.78% | [root directory] |
| 52 | 5.04% | /city/ |
| 33 | 3.65% | /property-type/ |
| 189 | 3.59% | /wp-includes/ |
| 35 | 3.56% | /area/ |
| 14 | 2.73% | /agency/ |
| 11 | 2.06% | /author/ |
| 9 | 1.42% | /status/ |
| 6 | 1.29% | /agent/ |
| 11 | 0.77% | /agencies/ |
| 5 | 0.67% | /contact/ |
| 5 | 0.65% | /agents-2/ |
| 2 | 0.40% | /inquiry-form/ |
| 5 | 0.38% | /label/ |
| 3 | 0.38% | /favorite-properties/ |
| 3 | 0.36% | /about/ |
| 3 | 0.29% | /create-listing-2/ |
| 5 | 0.26% | /blog/ |
| 1 | 0.19% | /find-an-agent/ |
| 1 | 0.18% | /terms-and-conditions/ |
| 1 | 0.18% | /frequently-asked-questions/ |
| 1 | 0.18% | /create-listing/ |
| 1 | 0.14% | /how-much-is-my-home-worth/ |
| 3 | 0.14% | /home-2/ |
| 1 | 0.14% | /homes-for-sale/ |
| 1 | 0.11% | /search/ |
| 89 | 0.06% | /wp-json/ |
| 1 | 0.03% | /my-account/ |
| 123 | 0.02% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 15731 | Oct/31/24 12:11 PM | /wp-cron.php | |
| 1902 | 0.67% | Sep/11/24 12:10 PM | /xmlrpc.php |
| 1566 | 0.24% | Oct/31/24 12:06 PM | /robots.txt |
| 76 | 12.26% | Oct/27/24 1:52 PM | / |
| 67 | 0.02% | Oct/30/24 7:24 PM | /wp-json/wp/v2/users/ |
| 22 | 0.03% | Oct/28/24 8:13 PM | /wp-json/wp/v2/users |
| 21 | 0.07% | Oct/23/24 3:26 AM | /wp-content/themes/houzez/js/vendors/slideout.min.js |
| 10 | 0.05% | Aug/26/24 10:16 AM | /wp-content/themes/houzez/js/vendors/slideout.min.js?ver=3.2.4 |
| 20 | 0.48% | Oct/23/24 3:26 AM | /wp-content/themes/houzez/js/vendors/bootstrap-select.min.js |
| 20 | 0.48% | Oct/23/24 3:26 AM | /wp-content/themes/houzez/js/vendors/bootstrap-select.min.js?ver=1.13.18 |
| 1465 | 86.23% | Oct/30/24 5:25 PM | [not listed: 500 files] |